Property Rates in Pune for 2024 – Complete Overview
The Property rates in Pune are booming owing to the fast-track growth of the key regions coupled with the higher livability rating, emerging IT corridors and the soaring social infrastructure. Pune has emerged as one of the ideal destinations for living and as well as for real estate investments. Check this article to know more about the latest property rates in Pune 2022 and Pune Real Estate Overview.
Property Rates In Pune 2024
Pune has been the prime real estate destination for its excellent livability, education and emerging employment centres.
The properties in Pune have witnessed an increasing demand, especially for the 1 & 2 BHK apartments.
Properties in The popular localities in Pune have property price appreciation and have favourable growth rates in the future.
Pune has the highest number of launches & sales for the mid-segment housing units with a Ticket Size of Rs 45-75 lakh.
The property prices in Pune increased by 2-3% In the first quarter and are expected to hit the 4-5% mark later in the year.
Real Estate Overview Pune
- The Mid and Affordable residential projects have the maximum demand in Pune.
- The property prices in Pune have witnessed an uptrend in the year 2022 & will continue to grow.
- A total of 14,505 New Residential Unit Launches were recorded in The First Quarter of 2022.
- Establishing IT corridors are increasing the demand for residential units in Pune.
- Godrej Properties, Lodha Group, Shobha Developers, Kalaptaru Group, Runwal Group, and Shapoorji Pallonji Sensorium are some of the premium developers in Pune.
- Here is the classification of Pune Sub-Markets.
Key Sub-Markets in Pune
High-end Segment | Mid Segment |
Koregaon Park | Kothrud |
Bund Garden Rd | Kalyani Nagar |
Aundh | Yerwada |
Boat Club Rd | Shashtri Nagar |
Mangaldas Rd | Viman Nagar |
Baner | Old Airport Rd |
Kalyani Nagar | Vishrantwadi |
Viman Nagar | Kharadi |
Sopan Baug | Wagholi |
Uday Baug | Wadgaon Sher |
Hadapsar | Hadapsar |
Deccan Gymkhana | Manjri |
Model Colony | Mundhwa |
Prabhat Road | Keshavnaga |
Erandwane | Wanowrie |
Bhosale Nagar | NIBM Road |
Lulla Nagar | |
Undri | |
Kondhwa | |
Pisoli |
Also Read: Top 10 Posh Areas In Pune To Buy Residential Properties
Property Rates Per Square Feet In Pune 2024
Here are the latest property rates per square ft in Pune 2024.
Micro Market | Average Price Rates In Pune |
Akurdi | Rs 7150/ Sq ft |
Aundh | Rs 9900/ Sq ft |
Balewadi | Rs 7800/ Sq ft |
Baner | Rs 8140/ Sq ft |
Bhosle Nagar | Rs 14300/ Sq ft |
Boat Club Road | Rs 13900/ Sq ft |
Erandwane | Rs 13400/ Sq ft |
Hadapsar | Rs 7160/ Sq ft |
Hinjewadi 6170 | Rs 6170/ Sq ft |
Kalewadi 6200 | Rs 6200/ Sq ft |
Kalyani Nagar 10100 | Rs 10100/ Sq ft |
Karve Nagar 9600 | Rs 9600/ Sq ft |
Katraj 5500 | Rs 5500/ Sq ft |
Keshav Nagar 6000 | Rs 6000/ Sq ft |
Kharadi 7460 | Rs 7460/ Sq ft |
Kiwale 5350 | Rs 5350/ Sq ft |
Koregaon Park 11200 | Rs 11200/ Sq ft |
Kothrud 10980 | Rs 10980/ Sq ft |
Magarpatta 8300 | Rs 8300/ Sq ft |
Mahalunge 6450 | Rs 6450/ Sq ft |
Pashan 7300 | Rs 7300/ Sq ft |
Prabhat Road 15600 | Rs 15600/ Sq ft |
Sadashiv Peth 10200 | Rs 10200/ Sq ft |
Senapati Bapat Road 12700 | Rs 12700/ Sq ft |
Shastri Nagar 7900 | Rs 7900/ Sq ft |
Sopan Baug 11300 | Rs 11300/ Sq ft |
Viman Nagar 8950 | Rs 8950/ Sq ft |
Vishrantwadi 6700 | Rs 6700/ Sq ft |
1 BHK Flat Rates In Pune
The Average 1 BHK Flat Rates are between Rs. 40-60 Lakhs.
Here are the latest 1 BHK flat rates in Pune.
Locality | 1 BHK Property Rates In Pune |
Akurdi | Rs 2145000-3575000 |
Aundh | Rs 2970000-4950000 |
Balewadi | Rs 2340000-3900000 |
Baner | Rs 2442000-4070000 |
Bhosle Nagar | Rs 4290000-7150000 |
Boat Club Road | Rs 4170000-6950000 |
Erandwane | Rs 4020000-6700000 |
Hadapsar | Rs 2148000-3580000 |
Hinjewadi | Rs 1851000-3085000 |
Kalewadi | Rs 1860000-3100000 |
Kalyani Nagar | Rs 3030000-5050000 |
Karve Nagar | Rs 2880000-4800000 |
Katraj | Rs 1650000-2750000 |
Keshav Nagar | Rs 1800000-3000000 |
Kharadi | Rs 2238000-3730000 |
Kiwale | Rs 1605000-2675000 |
Koregaon Park | Rs 3360000-5600000 |
Kothrud | Rs 3294000-5490000 |
Magarpatta | Rs 2490000-4150000 |
Mahalunge | Rs 1935000-3225000 |
Pashan | Rs 2190000-3650000 |
Prabhat Road | Rs 4680000-7800000 |
Sadashiv Peth | Rs 3060000-5100000 |
Senapati Bapat Road | Rs 3810000-6350000 |
Shastri Nagar | Rs 2370000-3950000 |
Sopan Baug | Rs 3390000-5650000 |
Viman Nagar | Rs 2685000-4475000 |
Vishrantwadi | Rs 2010000-3350000 |
Wadgaon Sheri | Rs 2034000-3390000 |
Wagholi | Rs 1530000-2550000 |
Wakad | Rs 2097000-3495000 |
Wanowrie | Rs 2346000-3910000 |
Wanwadi | Rs 2376000-3960000 |
Warje | Rs 2109000-3515000 |
Yerwada | Rs 2310000-3850000 |
2 BHK Flat Rates In Pune
The Average 2 BHK Flat Rates are between Rs. 60-80 Lakhs.
Here are the latest 2 BHK flat rates in Pune.
Locality | 2 BHK Property Rates In Pune |
Akurdi | Rs 3575000-3932500 |
Aundh | Rs 4950000-5445000 |
Balewadi | Rs 3900000-4290000 |
Baner | Rs 4070000-4477000 |
Bhosle Nagar | Rs 7150000-7865000 |
Boat Club Road | Rs 6950000-7645000 |
Erandwane | Rs 6700000-7370000 |
Hadapsar | Rs 3580000-3938000 |
Hinjewadi | Rs 3085000-3393500 |
Kalewadi | Rs 3100000-3410000 |
Kalyani Nagar | Rs 5050000-5555000 |
Karve Nagar | Rs 4800000-5280000 |
Katraj | Rs 2750000-3025000 |
Keshav Nagar | Rs 3000000-3300000 |
Kharadi | Rs 3730000-4103000 |
Kiwale | Rs 2675000-2942500 |
Koregaon Park | Rs 5600000-6160000 |
Kothrud | Rs 5490000-6039000 |
Magarpatta | Rs 4150000-4565000 |
Mahalunge | Rs 3225000-3547500 |
Pashan | Rs 3650000-4015000 |
Prabhat Road | Rs 7800000-8580000 |
Sadashiv Peth | Rs 5100000-5610000 |
Senapati Bapat Road | Rs 6350000-6985000 |
Shastri Nagar | Rs 3950000-4345000 |
Sopan Baug | Rs 5650000-6215000 |
Viman Nagar | Rs 4475000-4922500 |
Vishrantwadi | Rs 3350000-3685000 |
Wadgaon Sheri | Rs 3390000-3729000 |
Wagholi | Rs 2550000-2805000 |
Wakad | Rs 3495000-3844500 |
Wanowrie | Rs 3910000-4301000 |
Wanwadi | Rs 3960000-4356000 |
Warje | Rs 3515000-3866500 |
Yerwada | Rs 3850000-4235000 |
3 BHK Flat Rates In Pune
The Average 3 BHK Flat Rates are between Rs 1 – 1.5 Crores
Here are the latest 2 BHK flat rates in Pune.
Locality | 3 BHK Property Rates In Pune |
Akurdi | Rs 6792500-10725000 |
Aundh | Rs 9405000-14850000 |
Balewadi | Rs 7410000-11700000 |
Baner | Rs 7733000-12210000 |
Bhosle Nagar | Rs 13585000-21450000 |
Boat Club Road | Rs 13205000-20850000 |
Erandwane | Rs 12730000-20100000 |
Hadapsar | Rs 6802000-10740000 |
Hinjewadi | Rs 5861500-9255000 |
Kalewadi | Rs 5890000-9300000 |
Kalyani Nagar | Rs 9595000-15150000 |
Karve Nagar | Rs 9120000-14400000 |
Katraj | Rs 5225000-8250000 |
Keshav Nagar | Rs 5700000-9000000 |
Kharadi | Rs 7087000-11190000 |
Kiwale | Rs 5082500-8025000 |
Koregaon Park | Rs 10640000-16800000 |
Kothrud | Rs 10431000-16470000 |
Magarpatta | Rs 7885000-12450000 |
Mahalunge | Rs 6127500-9675000 |
Pashan | Rs 6935000-10950000 |
Prabhat Road | Rs 14820000-23400000 |
Sadashiv Peth | Rs 9690000-15300000 |
Senapati Bapat Road | Rs 12065000-19050000 |
Shastri Nagar | Rs 7505000-11850000 |
Sopan Baug | Rs 10735000-16950000 |
Viman Nagar | Rs 8502500-13425000 |
Vishrantwadi | Rs 6365000-10050000 |
Wadgaon Sheri | Rs 6441000-10170000 |
Wagholi | Rs 4845000-7650000 |
Wakad | Rs 6640500-10485000 |
Wanowrie | Rs 7429000-11730000 |
Wanwadi | Rs 7524000-11880000 |
Warje | Rs 6678500-10545000 |
Yerwada | Rs 7315000-11550000 |